Kilworth Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
11 Woodland Drive 5 4 3,500 $1,790,000 $511
83 DAVENTRY Way 5 5 3,000 $1,699,000 $566
49 EDGEVIEW Crescent 3 2 2,000 $1,650,000 $825
55 Blackburn Crescent 5 3 3,500 $1,499,900 $428
61 CRESTVIEW Drive 4 3 2,500 $1,339,000 $535
21 Locky Lane 4 4 2,500 $1,299,900 $519
87 ALLISTER Drive 4 3 2,500 $1,189,900 $475
Lot 91 Locky Lane 4 4 N/A $1,158,000 Unknown
104 Locky Lane 3 6 2,000 $1,055,900 $527
260 CRESTVIEW Drive 4 N/A N/A $1,029,900 Unknown
Average: 3.5 3.3 2,118 $1,085,658 $549
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2
105 EDGEWATER Boulevard 4 5 3,500 $1,995,000 $570
132 Crestview Drive 4 3 N/A $869,900 Unknown
Average: 4.0 4.0 3,500 $1,432,450 $570
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2